Over the weekend I ran hashcat on my machine against the md5 hashes from the eHarmony hack. One thing that is interesting to note, is that all eHarmony passwords that use a character are uppercased. This helps reduce the keyspace and allows more effective brute force password checks.
After a couple days of both dictionary and brute force attacks, I’ve found 1071380 passwords. Below are the stats that pipal (by Robin Wood aka @digininja) produced.
Total entries = 1071380
Total unique entries = 1071376
Top 10 passwords
PHIL4 = 2 (0.0%)
PROV3 = 2 (0.0%)
JER29 = 2 (0.0%)
FREETOBEME = 2 (0.0%)
MAR141991 = 1 (0.0%)
KEZEA = 1 (0.0%)
LEJKA = 1 (0.0%)
BILHA = 1 (0.0%)
JENBA = 1 (0.0%)
POMAA = 1 (0.0%)
Top 10 base words
lisa = 254 (0.02%)
chris = 221 (0.02%)
tina = 196 (0.02%)
eric = 188 (0.02%)
nana = 167 (0.02%)
mama = 163 (0.02%)
usmc = 161 (0.02%)
emma = 158 (0.01%)
mike = 154 (0.01%)
lola = 146 (0.01%)
Password length (length ordered)
2 = 2 (0.0%)
3 = 2 (0.0%)
4 = 3 (0.0%)
5 = 46628 (4.35%)
6 = 253347 (23.65%)
7 = 279971 (26.13%)
8 = 200416 (18.71%)
9 = 133066 (12.42%)
10 = 90838 (8.48%)
11 = 35970 (3.36%)
12 = 18727 (1.75%)
13 = 7974 (0.74%)
14 = 4173 (0.39%)
15 = 277 (0.03%)
Password length (count ordered)
7 = 279971 (26.13%)
6 = 253347 (23.65%)
8 = 200416 (18.71%)
9 = 133066 (12.42%)
10 = 90838 (8.48%)
5 = 46628 (4.35%)
11 = 35970 (3.36%)
12 = 18727 (1.75%)
13 = 7974 (0.74%)
14 = 4173 (0.39%)
15 = 277 (0.03%)
4 = 3 (0.0%)
2 = 2 (0.0%)
3 = 2 (0.0%)
|
||
||
||
|||
|||
|||
|||
||||
||||
|||||
|||||
|||||
|||||||
||||||||
|||||||||||||||||
00000000001111111
01234567890123456
One to six characters = 299977 (28.0%)
One to eight characters = 780362 (72.84%)
More than eight characters = 291018 (27.16%)
Only lowercase alpha = 0 (0.0%)
Only uppercase alpha = 435542 (40.65%)
Only alpha = 435542 (40.65%)
Only numeric = 10457 (0.98%)
First capital last symbol = 158 (0.01%)
First capital last number = 493747 (46.09%)
Months
january = 27 (0.0%)
february = 5 (0.0%)
march = 191 (0.02%)
april = 251 (0.02%)
may = 2289 (0.21%)
june = 361 (0.03%)
july = 229 (0.02%)
august = 92 (0.01%)
september = 9 (0.0%)
october = 45 (0.0%)
november = 38 (0.0%)
december = 33 (0.0%)
Days
monday = 33 (0.0%)
tuesday = 11 (0.0%)
wednesday = 2 (0.0%)
thursday = 4 (0.0%)
friday = 32 (0.0%)
saturday = 4 (0.0%)
sunday = 30 (0.0%)
Months (Abreviated)
jan = 2971 (0.28%)
feb = 500 (0.05%)
mar = 10381 (0.97%)
apr = 742 (0.07%)
may = 2289 (0.21%)
jun = 1369 (0.13%)
jul = 1234 (0.12%)
aug = 850 (0.08%)
sept = 142 (0.01%)
oct = 665 (0.06%)
nov = 1021 (0.1%)
dec = 974 (0.09%)
Days (Abreviated)
mon = 6302 (0.59%)
tues = 21 (0.0%)
wed = 290 (0.03%)
thurs = 13 (0.0%)
fri = 915 (0.09%)
sat = 886 (0.08%)
sun = 1826 (0.17%)
Includes years
1975 = 641 (0.06%)
1976 = 637 (0.06%)
1977 = 649 (0.06%)
1978 = 714 (0.07%)
1979 = 656 (0.06%)
1980 = 827 (0.08%)
1981 = 715 (0.07%)
1982 = 725 (0.07%)
1983 = 736 (0.07%)
1984 = 849 (0.08%)
1985 = 733 (0.07%)
1986 = 727 (0.07%)
1987 = 715 (0.07%)
1988 = 580 (0.05%)
1989 = 652 (0.06%)
1990 = 479 (0.04%)
1991 = 441 (0.04%)
1992 = 339 (0.03%)
1993 = 278 (0.03%)
1994 = 299 (0.03%)
1995 = 361 (0.03%)
1996 = 322 (0.03%)
1997 = 318 (0.03%)
1998 = 415 (0.04%)
1999 = 469 (0.04%)
2000 = 1443 (0.13%)
2001 = 816 (0.08%)
2002 = 752 (0.07%)
2003 = 814 (0.08%)
2004 = 877 (0.08%)
2005 = 1083 (0.1%)
2006 = 1235 (0.12%)
2007 = 1302 (0.12%)
2008 = 1401 (0.13%)
2009 = 1373 (0.13%)
2010 = 897 (0.08%)
2011 = 202 (0.02%)
2012 = 228 (0.02%)
2013 = 85 (0.01%)
2014 = 52 (0.0%)
2015 = 57 (0.01%)
2016 = 46 (0.0%)
2017 = 43 (0.0%)
2018 = 50 (0.0%)
2019 = 95 (0.01%)
2020 = 390 (0.04%)
Years (Top 10)
2000 = 1443 (0.13%)
2008 = 1401 (0.13%)
2009 = 1373 (0.13%)
2007 = 1302 (0.12%)
2006 = 1235 (0.12%)
2005 = 1083 (0.1%)
2010 = 897 (0.08%)
2004 = 877 (0.08%)
1984 = 849 (0.08%)
1980 = 827 (0.08%)
Single digit on the end = 102834 (9.6%)
Two digits on the end = 145583 (13.59%)
Three digits on the end = 74986 (7.0%)
Last number
0 = 45295 (4.23%)
1 = 96804 (9.04%)
2 = 56343 (5.26%)
3 = 56725 (5.29%)
4 = 43399 (4.05%)
5 = 44898 (4.19%)
6 = 40625 (3.79%)
7 = 46685 (4.36%)
8 = 40858 (3.81%)
9 = 45590 (4.26%)
|
|
|
|
|
|
|||
|||
|||||| | |
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
0123456789
Last digit
1 = 96804 (9.04%)
3 = 56725 (5.29%)
2 = 56343 (5.26%)
7 = 46685 (4.36%)
9 = 45590 (4.26%)
0 = 45295 (4.23%)
5 = 44898 (4.19%)
4 = 43399 (4.05%)
8 = 40858 (3.81%)
6 = 40625 (3.79%)
Last 2 digits (Top 10)
23 = 15230 (1.42%)
12 = 11373 (1.06%)
11 = 10914 (1.02%)
01 = 10281 (0.96%)
00 = 8981 (0.84%)
21 = 8385 (0.78%)
22 = 8264 (0.77%)
13 = 7935 (0.74%)
69 = 7928 (0.74%)
07 = 7778 (0.73%)
Last 3 digits (Top 10)
123 = 8690 (0.81%)
007 = 2778 (0.26%)
000 = 2628 (0.25%)
234 = 2469 (0.23%)
777 = 1759 (0.16%)
001 = 1685 (0.16%)
009 = 1674 (0.16%)
008 = 1653 (0.15%)
111 = 1611 (0.15%)
101 = 1601 (0.15%)
Last 4 digits (Top 10)
1234 = 1995 (0.19%)
2008 = 1277 (0.12%)
2009 = 1258 (0.12%)
2000 = 1192 (0.11%)
2007 = 1171 (0.11%)
2006 = 1097 (0.1%)
2005 = 967 (0.09%)
2345 = 909 (0.08%)
2004 = 784 (0.07%)
2010 = 782 (0.07%)
Last 5 digits (Top 10)
12345 = 793 (0.07%)
23456 = 444 (0.04%)
54321 = 153 (0.01%)
55555 = 133 (0.01%)
11111 = 123 (0.01%)
77777 = 110 (0.01%)
56789 = 106 (0.01%)
00000 = 94 (0.01%)
96969 = 66 (0.01%)
34567 = 65 (0.01%)
US Area Codes
234 = NE Ohio: Canton, Akron (OH)
Character sets
upperalphanum: 624283 (58.27%)
upperalpha: 435542 (40.65%)
numeric: 10457 (0.98%)
upperalphaspecialnum: 482 (0.04%)
upperalphaspecial: 473 (0.04%)
specialnum: 67 (0.01%)
Character set ordering
stringdigit: 479830 (44.79%)
allstring: 435542 (40.65%)
digitstring: 58288 (5.44%)
stringdigitstring: 50016 (4.67%)
othermask: 24689 (2.3%)
digitstringdigit: 11889 (1.11%)
alldigit: 10457 (0.98%)
stringspecialstring: 342 (0.03%)
stringspecialdigit: 223 (0.02%)
stringspecial: 90 (0.01%)
specialstring: 8 (0.0%)
specialstringspecial: 6 (0.0%)
Hashcat masks (Top 10)
?u?u?u?u?u?u?u?u: 108525 (10.13%)
?u?u?u?u?u?u: 101112 (9.44%)
?u?u?u?u?u?u?u: 88475 (8.26%)
?u?u?u?d?d?d?d: 52666 (4.92%)
?u?u?u?u?u?u?u?u?u: 50870 (4.75%)
?u?u?u?u?d?d: 38725 (3.61%)
?u?u?u?u?u?u?u?u?u?u: 33055 (3.09%)
?u?u?u?u?u?d?d: 32912 (3.07%)
?u?u?d?d?d?d: 30207 (2.82%)
?u?u?u?u?u?u?d: 26176 (2.44%)